S
Silver 31,571 RPBest Gold 2 2,063 RP
K/D0.00
KDA0.00
Win %0.1%
Top 1010.9%
Avg dmg1
Avg place#27.5
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad TPP | 3 | 0 | 0% | 0% | 4.67 | 455 | 14 | 42.9% | 118m | 9:23 |
| Duo FPP | 21 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 10:52 |
| Duo TPP | 2 | 0 | 0% | 0% | 0.00 | 10 | 0 | 0% | 0m | 2:09 |
| Solo FPP | 85 | 0 | 0% | 3.5% | 0.00 | 1 | 0 | 0% | 0m | 12:59 |
| Solo TPP | 30 | 1 | 3.3% | 3.3% | 0.31 | 32 | 9 | 55.6% | 198m | 11:49 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.