S
Silver 11,728 RPBest Gold 4 1,846 RP
K/D0.01
KDA0.01
Win %0%
Top 105.2%
Avg dmg1
Avg place#32.8
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 295 | 7 | 2.4% | 3.1% | 0.49 | 46 | 142 | 28.2% | 405m | 13:03 |
| Squad TPP | 277 | 6 | 2.2% | 5.8% | 0.97 | 97 | 262 | 16% | 291m | 12:53 |
| Duo FPP | 13 | 0 | 0% | 0% | 0.08 | 8 | 1 | 100% | 1m | 11:26 |
| Solo FPP | 20 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 13:05 |
| Solo TPP | 8 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 13:31 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.