G
Gold 22,006 RPBest Gold 2 2,083 RP
K/D0.14
KDA0.16
Win %0%
Top 1068%
Avg dmg34
Avg place#9.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 16 | 1 | 6.3% | 18.8% | 0.60 | 99 | 9 | 11.1% | 284m | 8:07 |
| Squad TPP | 1 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 13:52 |
| Duo FPP | 1 | 1 | 100% | 100% | 1.00 | 86 | 1 | 0% | 180m | 17:59 |
| Duo TPP | 4 | 0 | 0% | 25% | 1.25 | 123 | 5 | 20% | 118m | 8:17 |
| Solo FPP | 20 | 1 | 5% | 20% | 1.58 | 156 | 30 | 23.3% | 231m | 12:11 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.