S
Silver 31,550 RPBest Silver 3 1,550 RP
K/D1.67
KDA1.89
Win %12.5%
Top 1062.5%
Avg dmg261
Avg place#9.6
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 2:08 |
| Squad TPP | 47 | 3 | 6.4% | 46.8% | 1.55 | 272 | 68 | 30.9% | 525m | 12:48 |
| Duo TPP | 40 | 3 | 7.5% | 27.5% | 1.92 | 265 | 71 | 42.3% | 244m | 12:49 |
| Solo FPP | 1 | 0 | 0% | 100% | 6.00 | 491 | 6 | 33.3% | 118m | 21:31 |
| Solo TPP | 4 | 1 | 25% | 50% | 11.67 | 790 | 35 | 42.9% | 276m | 18:27 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.