Loading
djj123456
No ranked games this season.
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 8 | 0 | 0% | 87.5% | 0.00 | 0 | 0 | 0% | 0m | 16:29 |
| Squad TPP | 97 | 0 | 0% | 34% | 0.00 | 1 | 0 | 0% | 0m | 16:33 |
| Duo FPP | 14 | 0 | 0% | 14.3% | 0.00 | 0 | 0 | 0% | 0m | 15:19 |
| Duo TPP | 54 | 0 | 0% | 5.6% | 0.02 | 3 | 1 | 0% | 4m | 13:26 |
| Solo FPP | 81 | 0 | 0% | 0% | 0.05 | 5 | 4 | 25% | 2m | 3:13 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.