G
Gold 12,115 RPBest Gold 1 2,167 RP
K/D1.63
KDA2.73
Win %8.5%
Top 1054.2%
Avg dmg320
Avg place#10.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 100% | 1.00 | 328 | 1 | 100% | 12m | 12:25 |
| Squad TPP | 28 | 0 | 0% | 17.9% | 1.93 | 305 | 54 | 29.6% | 201m | 6:32 |
| Duo FPP | 1 | 0 | 0% | 0% | 3.00 | 220 | 3 | 33.3% | 50m | 12:19 |
| Duo TPP | 14 | 1 | 7.1% | 14.3% | 3.31 | 404 | 43 | 27.9% | 170m | 9:12 |
| Solo TPP | 1 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 0:09 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.