G
Gold 31,948 RPBest Gold 1 2,103 RP
K/D0.02
KDA0.02
Win %0.3%
Top 1020.1%
Avg dmg2
Avg place#24.2
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 5 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 13:22 |
| Squad TPP | 233 | 6 | 2.6% | 14.2% | 1.01 | 89 | 229 | 17.9% | 278m | 12:30 |
| Duo FPP | 1 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 11:47 |
| Duo TPP | 125 | 0 | 0% | 13.6% | 0.02 | 2 | 3 | 0% | 8m | 13:29 |
| Solo FPP | 113 | 0 | 0% | 9.7% | 0.02 | 2 | 2 | 50% | 47m | 13:28 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.