S
Silver 21,664 RPBest Silver 2 1,696 RP
K/D0.75
KDA0.88
Win %0%
Top 1025%
Avg dmg139
Avg place#14.6
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2 | 0 | 0% | 0% | 0.50 | 98 | 1 | 0% | 16m | 12:04 |
| Squad TPP | 210 | 19 | 9% | 51% | 0.91 | 126 | 173 | 24.9% | 392m | 14:35 |
| Duo FPP | 3 | 0 | 0% | 33.3% | 8.33 | 703 | 25 | 24% | 424m | 14:22 |
| Duo TPP | 16 | 2 | 12.5% | 18.8% | 1.21 | 154 | 17 | 5.9% | 176m | 13:11 |
| Solo FPP | 3 | 0 | 0% | 0% | 1.33 | 177 | 4 | 25% | 27m | 9:25 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.