Loading
Ruly213
No ranked games this season.
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2 | 0 | 0% | 0% | 1.50 | 205 | 3 | 0% | 85m | 8:41 |
| Squad TPP | 33 | 2 | 6.1% | 24.2% | 2.55 | 311 | 79 | 32.9% | 375m | 10:51 |
| Duo FPP | 1 | 0 | 0% | 0% | 0.00 | 201 | 0 | 0% | 0m | 15:30 |
| Duo TPP | 23 | 0 | 0% | 0% | 1.52 | 182 | 35 | 14.3% | 435m | 7:51 |
| Solo FPP | 34 | 1 | 2.9% | 8.8% | 3.24 | 334 | 107 | 44.9% | 353m | 10:35 |
| Solo TPP | 1 | 0 | 0% | 0% | 1.00 | 100 | 1 | 100% | 9m | 7:06 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.