S
Silver 11,790 RPBest Gold 2 2,078 RP
K/D0.79
KDA1.14
Win %3.9%
Top 1042.6%
Avg dmg155
Avg place#11.8
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 0% | 1.00 | 130 | 1 | 0% | 10m | 6:24 |
| Squad TPP | 118 | 8 | 6.8% | 33.1% | 1.31 | 170 | 144 | 20.1% | 329m | 8:54 |
| Duo TPP | 7 | 0 | 0% | 14.3% | 1.43 | 255 | 10 | 0% | 62m | 9:10 |
| Solo FPP | 3 | 0 | 0% | 33.3% | 4.33 | 422 | 13 | 23.1% | 164m | 15:07 |
| Solo TPP | 2 | 0 | 0% | 0% | 3.00 | 343 | 6 | 16.7% | 143m | 18:14 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.