P
Platinum 32,370 RPBest Platinum 1 2,539 RP
K/D0.44
KDA0.78
Win %3.7%
Top 1066.7%
Avg dmg89
Avg place#8.3
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 0% | 0.00 | 124 | 0 | 0% | 0m | 3:08 |
| Squad TPP | 134 | 20 | 14.9% | 53.7% | 2.59 | 235 | 295 | 20% | 473m | 13:54 |
| Duo FPP | 1 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 10:50 |
| Duo TPP | 9 | 0 | 0% | 0% | 0.33 | 52 | 3 | 0% | 14m | 5:51 |
| Solo TPP | 3 | 0 | 0% | 0% | 11.00 | 1,029 | 33 | 6.1% | 77m | 13:59 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.