G
Gold 31,980 RPBest Gold 1 2,162 RP
K/D0.00
KDA0.00
Win %0%
Top 1025.3%
Avg dmg0
Avg place#16.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 39 | 1 | 2.6% | 7.7% | 0.37 | 42 | 14 | 14.3% | 127m | 15:03 |
| Squad TPP | 22 | 3 | 13.6% | 45.5% | 7.58 | 650 | 144 | 13.9% | 275m | 12:28 |
| Duo TPP | 1 | 1 | 100% | 100% | 13.00 | 1,030 | 13 | 46.2% | 330m | 19:43 |
| Solo FPP | 1 | 1 | 100% | 100% | 32.00 | 2,720 | 32 | 9.4% | 214m | 23:17 |
| Solo TPP | 2 | 0 | 0% | 0% | 5.50 | 587 | 11 | 18.2% | 29m | 9:08 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.