C
Crystal 22,826 RPBest Diamond 3 3,193 RP
K/D0.60
KDA0.88
Win %6.9%
Top 1072.4%
Avg dmg115
Avg place#8.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 29 | 1 | 3.4% | 34.5% | 1.14 | 142 | 32 | 3.1% | 97m | 9:54 |
| Squad TPP | 2 | 0 | 0% | 50% | 0.50 | 76 | 1 | 0% | 270m | 15:45 |
| Duo FPP | 20 | 0 | 0% | 0% | 1.10 | 142 | 22 | 9.1% | 62m | 7:58 |
| Duo TPP | 4 | 0 | 0% | 50% | 5.00 | 612 | 20 | 20% | 28m | 12:05 |
| Solo FPP | 7 | 1 | 14.3% | 14.3% | 3.00 | 272 | 18 | 38.9% | 284m | 9:50 |
| Solo TPP | 2 | 0 | 0% | 0% | 6.00 | 622 | 12 | 41.7% | 71m | 7:23 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.