P
Platinum 32,300 RPBest Platinum 3 2,360 RP
K/D0.68
KDA0.93
Win %5.7%
Top 1069.8%
Avg dmg122
Avg place#8.6
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad TPP | 51 | 9 | 17.6% | 62.7% | 3.40 | 319 | 143 | 21.7% | 331m | 14:47 |
| Duo FPP | 1 | 0 | 0% | 100% | 6.00 | 838 | 6 | 0% | 53m | 24:38 |
| Duo TPP | 12 | 0 | 0% | 16.7% | 0.67 | 89 | 8 | 12.5% | 218m | 9:59 |
| Solo FPP | 26 | 0 | 0% | 3.8% | 0.50 | 55 | 13 | 7.7% | 101m | 2:14 |
| Solo TPP | 2 | 0 | 0% | 50% | 0.50 | 72 | 1 | 0% | 23m | 17:57 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.