C
Crystal 42,694 RPBest Crystal 1 2,993 RP
K/D0.62
KDA0.88
Win %4.2%
Top 1064.6%
Avg dmg135
Avg place#8.7
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 0% | 3.00 | 309 | 3 | 33.3% | 117m | 18:01 |
| Squad TPP | 1 | 0 | 0% | 100% | 1.00 | 347 | 1 | 0% | 87m | 20:15 |
| Duo FPP | 6 | 0 | 0% | 16.7% | 1.83 | 374 | 11 | 18.2% | 102m | 10:50 |
| Duo TPP | 13 | 1 | 7.7% | 38.5% | 1.67 | 307 | 20 | 35% | 151m | 12:10 |
| Solo TPP | 1 | 0 | 0% | 0% | 2.00 | 202 | 2 | 50% | 29m | 3:03 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.