B
Bronze 41,071 RPBest Bronze 3 1,145 RP
K/D0.25
KDA0.25
Win %20%
Top 1060%
Avg dmg29
Avg place#10.8
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 1 | 0 | 0% | 0% | 1.00 | 132 | 1 | 0% | 3m | 3:07 |
| Squad TPP | 122 | 4 | 3.3% | 27% | 1.14 | 142 | 135 | 17.8% | 195m | 8:46 |
| Duo TPP | 3 | 0 | 0% | 0% | 1.00 | 149 | 3 | 0% | 28m | 7:51 |
| Solo FPP | 3 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 2:03 |
| Solo TPP | 7 | 0 | 0% | 0% | 2.14 | 162 | 15 | 13.3% | 23m | 4:08 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.