S
Silver 11,793 RPBest Silver 1 1,793 RP
K/D0.73
KDA0.82
Win %0%
Top 1054.5%
Avg dmg153
Avg place#8.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 2 | 0 | 0% | 0% | 1.00 | 36 | 2 | 0% | 1m | 2:37 |
| Squad TPP | 33 | 9 | 27.3% | 78.8% | 7.71 | 595 | 185 | 18.9% | 452m | 19:14 |
| Duo FPP | 2 | 0 | 0% | 0% | 2.00 | 245 | 4 | 75% | 110m | 4:42 |
| Duo TPP | 2 | 0 | 0% | 50% | 0.50 | 87 | 1 | 0% | 4m | 14:15 |
| Solo FPP | 1 | 0 | 0% | 0% | 0.00 | 13 | 0 | 0% | 0m | 1:25 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.