B
Bronze 4845 RPBest Silver 2 1,676 RP
K/D0.00
KDA0.00
Win %0%
Top 104.6%
Avg dmg0
Avg place#30.4
| Mode | Games | Wins | Win % | Top 10 | K/D | Avg dmg | Kills | Headshot | Longest kill | Avg survival |
|---|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 351 | 0 | 0% | 1.4% | 0.00 | 0 | 0 | 0% | 0m | 11:31 |
| Squad TPP | 94 | 5 | 5.3% | 24.5% | 1.07 | 148 | 95 | 14.7% | 187m | 13:18 |
| Duo FPP | 402 | 0 | 0% | 1.2% | 0.00 | 0 | 0 | 0% | 0m | 11:47 |
| Duo TPP | 24 | 0 | 0% | 4.2% | 0.00 | 0 | 0 | 0% | 0m | 10:51 |
| Solo FPP | 48 | 0 | 0% | 0% | 0.00 | 0 | 0 | 0% | 0m | 11:32 |
| Solo TPP | 9 | 0 | 0% | 11.1% | 0.00 | 0 | 0 | 0% | 0m | 11:21 |
The PUBG API only keeps the last 14 days. Open a match for standings and a 2D replay.