Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | anglelababyii | 4 | 1 | 2 | 319 | 26:54 |
| A1aska-_ | 7 | 5 | 2 | 729 | 26:54 | |
| 17_shits | 1 | 0 | 1 | 189 | 26:54 | |
| LikeJennie-_ | 6 | 6 | 2 | 825 | 23:32 | |
| #2 | Alexander_nn | 8 | 8 | 2 | 873 | 26:45 |
| 5408_C | 4 | 4 | 5 | 624 | 26:04 | |
| 1m8u_- | 6 | 5 | 4 | 893 | 23:58 | |
| iDreammicc | 6 | 8 | 4 | 1,138 | 26:51 | |
| #3 | changqiu0_0 | 0 | 0 | 0 | 208 | 24:05 |
| AM416YP | 0 | 2 | 1 | 406 | 25:27 | |
| SSS_ymxu099yh | 0 | 1 | 1 | 113 | 24:33 | |
| Engagement118 | 0 | 1 | 0 | 102 | 23:59 | |
| #4 | DDliyisheng | 0 | 0 | 0 | 44 | 24:17 |
| 7Cocoa | 0 | 0 | 0 | 0 | 21:34 | |
| LINHLNB666 | 0 | 1 | 1 | 293 | 24:58 | |
| TTW-xiaopao | 1 | 1 | 0 | 168 | 21:48 | |
| #5 | ya11i | 1 | 3 | 1 | 387 | 22:46 |
| DiaoDeYii | 4 | 3 | 0 | 355 | 22:44 | |
| CMIUC- | 4 | 4 | 0 | 512 | 23:30 | |
| tiantianwoshetou | 0 | 3 | 0 | 608 | 24:04 | |
| #6 | 17_WangXX | 0 | 0 | 0 | 0 | 16:55 |
| LaYman-Freedom | 0 | 1 | 0 | 126 | 20:23 | |
| leishenjiawua23 | 0 | 4 | 1 | 421 | 23:37 | |
| baolizhuaqu | 0 | 0 | 0 | 101 | 23:37 | |
| #7 | Kip-Che | 1 | 2 | 1 | 272 | 16:38 |
| JackeyTZ | 3 | 3 | 0 | 208 | 20:55 | |
| hsadghasgdhs | 1 | 0 | 1 | 28 | 20:55 | |
| TrungHau10 | 4 | 2 | 1 | 328 | 19:49 | |
| #8 | aldjld | 0 | 0 | 1 | 49 | 18:58 |
| ZLLYEN | 0 | 0 | 0 | 0 | 18:58 | |
| GG-BOY995 | 0 | 0 | 0 | 66 | 17:04 | |
| Qx9_7z2k | 0 | 1 | 1 | 188 | 18:58 | |
| #9 | Collombusz | 1 | 0 | 0 | 52 | 18:06 |
| gitgoood | 0 | 0 | 0 | 0 | 18:06 | |
| 3ckster | 0 | 0 | 0 | 0 | 18:06 | |
| #10 | laodaobazi_686 | 0 | 0 | 0 | 66 | 8:22 |
| buangyawa666 | 0 | 0 | 0 | 21 | 17:37 | |
| xixixiso | 0 | 0 | 0 | 129 | 17:35 | |
| BIGFACEBLACKCAT | 0 | 0 | 0 | 13 | 17:37 | |
| #11 | nmHTfkBdF | 1 | 1 | 1 | 205 | 13:54 |
| ToYnYg | 0 | 0 | 0 | 0 | 11:14 | |
| Carryshe | 1 | 1 | 0 | 40 | 13:38 | |
| fghdrfgh32 | 1 | 0 | 0 | 100 | 13:54 | |
| #12 | DIZRO_GAMING | 0 | 0 | 0 | 58 | 9:36 |
| SirOpza4217 | 1 | 1 | 0 | 100 | 10:21 | |
| RigzAlpha | 0 | 0 | 0 | 11 | 6:46 | |
| Urius_S | 2 | 1 | 0 | 367 | 12:16 | |
| #13 | xSaa_ | 3 | 4 | 0 | 683 | 12:06 |
| natsgezt | 1 | 2 | 1 | 200 | 2:11 | |
| ComBiNing99 | 1 | 1 | 0 | 46 | 12:06 | |
| 1phat2xacnamim | 0 | 0 | 0 | 111 | 12:06 | |
| #15 | berserker1101 | 0 | 1 | 0 | 62 | 10:13 |
| ZZB88186-__ | 1 | 1 | 0 | 100 | 5:07 | |
| laiplay | 1 | 0 | 0 | 90 | 1:58 | |
| NinaNakano | 0 | 0 | 0 | 0 | 1:43 | |
| #16 | Zyyyyyyyyd | 0 | 1 | 0 | 123 | 9:15 |
| T1-Cake_- | 1 | 1 | 0 | 77 | 8:33 | |
| KARTHICK007 | 0 | 0 | 0 | 49 | 3:47 | |
| QB_PuYoram | 0 | 0 | 0 | 0 | 1:18 | |
| #17 | Timme333 | 1 | 2 | 0 | 261 | 6:38 |
| Nameno32568 | 0 | 0 | 0 | 88 | 4:27 | |
| MUYCOKET-T | 0 | 0 | 0 | 53 | 6:09 | |
| #18 | zzZ1-n | 1 | 1 | 0 | 100 | 5:06 |
| xie2406 | 0 | 0 | 0 | 47 | 5:39 | |
| hahiia | 0 | 2 | 0 | 79 | 5:36 | |
| mklovegil | 1 | 1 | 0 | 164 | 5:39 | |
| #19 | Super_X1aodaiyu1 | 1 | 2 | 0 | 365 | 3:46 |
| Super_AtTacK11 | 1 | 1 | 0 | 196 | 3:18 | |
| Super_x1aomaomi | 1 | 1 | 0 | 100 | 3:46 | |
| #20 | Seven7710 | 0 | 0 | 0 | 0 | 2:49 |
| niuyaowen6 | 0 | 0 | 0 | 0 | 1:39 | |
| gududelang-88 | 0 | 0 | 0 | 0 | 3:35 | |
| #20 | wangxinghao2858 | 0 | 0 | 0 | 0 | 2:56 |
| Jaxin_D | 0 | 0 | 0 | 0 | 10:46 | |
| #21 | Frong-211 | 0 | 1 | 0 | 75 | 2:50 |
| Shiyanjiucang | 0 | 0 | 0 | 0 | 1:12 | |
| 1oveuso_ | 0 | 1 | 0 | 193 | 1:19 | |
| #22 | srgwagwga | 1 | 1 | 1 | 44 | 2:28 |
| thanhbinh1604 | 0 | 0 | 1 | 56 | 2:08 | |
| GOD_USHOT | 1 | 1 | 0 | 100 | 1:43 | |
| ruykonn | 2 | 1 | 0 | 298 | 2:28 | |
| #23 | SSkuly1zzz | 0 | 1 | 0 | 100 | 2:20 |
| ASBHJKDF | 2 | 2 | 0 | 200 | 2:20 | |
| #24 | WoDiao_Chang | 2 | 3 | 0 | 139 | 2:14 |
| kasc50 | 0 | 0 | 1 | 71 | 2:10 | |
| RamBo_ing | 0 | 0 | 0 | 48 | 2:14 | |
| keykeykey3232 | 1 | 1 | 0 | 100 | 2:14 | |
| #25 | Icxzqn0ui | 0 | 0 | 0 | 0 | 1:30 |
| T2SN | 0 | 0 | 0 | 0 | 1:46 | |
| #26 | Gringothearab | 1 | 1 | 0 | 42 | 1:44 |
| #27 | MErcyBomb | 0 | 0 | 0 | 0 | 1:29 |
| Da-bing-d | 0 | 0 | 0 | 0 | 1:27 | |
| SiuDicLoCi | 0 | 0 | 0 | 0 | 1:29 | |
| IScVI | 0 | 0 | 0 | 44 | 1:29 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.