Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | 996cpdd | 6 | 6 | 5 | 941 | 25:18 |
| FR3YZX_ | 4 | 3 | 2 | 701 | 24:34 | |
| 12yk_- | 10 | 8 | 1 | 1,297 | 25:33 | |
| #2 | Simpleeex | 0 | 0 | 0 | 0 | 7:48 |
| LISSICIN | 2 | 3 | 0 | 245 | 19:34 | |
| shutugush | 0 | 0 | 0 | 52 | 19:08 | |
| loshara3d | 3 | 1 | 0 | 257 | 27:47 | |
| #3 | flashgg09 | 0 | 0 | 0 | 155 | 16:08 |
| SOSI_22sm | 0 | 0 | 0 | 0 | 8:59 | |
| Xanza95 | 2 | 4 | 0 | 459 | 27:17 | |
| sidan4ik47rus | 1 | 2 | 1 | 190 | 11:18 | |
| #4 | Razboy_98 | 1 | 2 | 0 | 298 | 16:40 |
| Gerat01 | 3 | 3 | 0 | 374 | 24:49 | |
| Is_999_95 | 1 | 4 | 0 | 422 | 14:34 | |
| Dm___97 | 6 | 6 | 0 | 803 | 25:19 | |
| #5 | D4GESTANPEEK- | 5 | 4 | 0 | 834 | 15:48 |
| I_lie_Skilful | 0 | 0 | 0 | 9 | 15:49 | |
| Wild_gaW | 2 | 1 | 0 | 427 | 16:45 | |
| Crazy_Nekon | 0 | 4 | 1 | 201 | 10:24 | |
| #6 | Pedik_95 | 0 | 1 | 0 | 100 | 15:29 |
| Liseton111 | 1 | 1 | 0 | 100 | 17:16 | |
| Makedon_Kazan | 0 | 2 | 1 | 209 | 22:37 | |
| evgeNI1123 | 0 | 0 | 0 | 151 | 15:43 | |
| #7 | gqiweriopgas | 0 | 1 | 0 | 181 | 1:48 |
| A1va5 | 0 | 0 | 0 | 57 | 2:21 | |
| mrjeusus | 6 | 2 | 0 | 431 | 21:21 | |
| aeroice | 0 | 1 | 0 | 19 | 2:33 | |
| #8 | sklpper05 | 6 | 5 | 0 | 617 | 21:15 |
| #9 | Denchis_Pozitiva | 3 | 0 | 1 | 353 | 20:13 |
| Old_Boy0778 | 0 | 0 | 1 | 56 | 16:29 | |
| FastGonsales | 3 | 2 | 1 | 503 | 20:13 | |
| #10 | 1eXTRa-_ | 0 | 0 | 0 | 0 | 18:17 |
| olejan007 | 2 | 2 | 0 | 267 | 10:48 | |
| saitamaMeow | 0 | 0 | 0 | 60 | 19:50 | |
| #11 | zukosuki | 0 | 0 | 0 | 0 | 19:19 |
| TI_OTCOCAL | 0 | 0 | 0 | 0 | 19:19 | |
| MakeyDius | 0 | 0 | 0 | 40 | 19:19 | |
| #12 | KUDOCUSI19 | 1 | 0 | 0 | 145 | 19:11 |
| Paha-07 | 0 | 0 | 1 | 109 | 19:05 | |
| vil9560 | 0 | 0 | 0 | 21 | 13:35 | |
| IM_OSD | 0 | 0 | 0 | 150 | 15:39 | |
| #13 | halk_1986 | 2 | 1 | 1 | 78 | 16:53 |
| agushasok | 0 | 0 | 1 | 0 | 16:53 | |
| POLITICS_GQ | 1 | 2 | 0 | 358 | 16:53 | |
| Halid05 | 2 | 3 | 1 | 432 | 13:44 | |
| #14 | ASDAADSDDA | 2 | 3 | 0 | 582 | 10:49 |
| RAMZ006995 | 0 | 0 | 0 | 0 | 9:50 | |
| kiri576 | 1 | 2 | 0 | 170 | 11:44 | |
| BRIANO6 | 0 | 2 | 0 | 210 | 16:31 | |
| #15 | arsaev_95 | 0 | 0 | 0 | 117 | 7:19 |
| GREED_AVENTUS_95 | 0 | 0 | 0 | 0 | 8:33 | |
| KaproMstitel | 0 | 1 | 0 | 154 | 15:48 | |
| Dzhabrailov155 | 3 | 4 | 0 | 379 | 10:39 | |
| #16 | LOOTER_PRO_MAX | 2 | 3 | 0 | 298 | 13:53 |
| #17 | Ciquruyu | 0 | 0 | 0 | 0 | 18:24 |
| lendtasks | 0 | 0 | 0 | 0 | 11:03 | |
| Afda08 | 0 | 0 | 0 | 25 | 7:06 | |
| LYDIAATWHIP | 0 | 0 | 0 | 0 | 11:17 | |
| #18 | khan-orda | 2 | 1 | 1 | 210 | 12:28 |
| Bakdaulet93 | 0 | 0 | 0 | 0 | 9:16 | |
| STARWYI | 1 | 1 | 0 | 123 | 12:28 | |
| Badboy163 | 0 | 0 | 1 | 73 | 1:27 | |
| #19 | Mufasa_27 | 0 | 0 | 0 | 0 | 6:11 |
| maymay333 | 0 | 1 | 0 | 144 | 11:27 | |
| CCCP_77 | 1 | 1 | 0 | 100 | 3:03 | |
| #20 | PARS1IFAL | 1 | 1 | 0 | 178 | 2:05 |
| CkpoMHbIu05 | 2 | 1 | 0 | 119 | 4:38 | |
| Arsik_111 | 1 | 1 | 1 | 239 | 9:32 | |
| VikTor4ik4ik | 0 | 1 | 0 | 121 | 4:43 | |
| #21 | navihok2019 | 3 | 4 | 0 | 418 | 8:20 |
| #22 | PomaVaskoMoscow | 0 | 0 | 0 | 52 | 7:43 |
| CARS_MASTERS | 0 | 0 | 0 | 0 | 5:47 | |
| Juchara2017 | 0 | 0 | 0 | 0 | 5:43 | |
| rp9lZHblu_LopeZ | 0 | 0 | 0 | 111 | 6:49 | |
| #23 | Columbiua | 0 | 0 | 0 | 77 | 5:48 |
| PEPSIFIFA | 0 | 1 | 1 | 136 | 5:48 | |
| Dariiiyaaa | 0 | 0 | 0 | 0 | 1:12 | |
| TinKerBell18 | 1 | 1 | 1 | 140 | 5:40 | |
| #24 | Richirichi1313 | 2 | 2 | 0 | 180 | 4:47 |
| ISA_eXe | 0 | 0 | 0 | 0 | 4:10 | |
| FelixMama | 0 | 0 | 0 | 23 | 1:43 | |
| Nikon-71 | 0 | 0 | 0 | 51 | 2:46 | |
| #25 | isllam05 | 0 | 0 | 0 | 0 | 4:02 |
| shama99sx | 3 | 5 | 1 | 485 | 4:20 | |
| khizbula2000 | 0 | 0 | 0 | 0 | 3:33 | |
| ALTUHAN001 | 1 | 0 | 0 | 140 | 3:57 | |
| #26 | 17PROO | 0 | 0 | 0 | 74 | 2:25 |
| RahimjonAka | 0 | 0 | 0 | 0 | 3:23 | |
| muxxxammad05 | 1 | 1 | 0 | 100 | 3:22 | |
| tvoi_rot_ebal_77 | 0 | 0 | 1 | 0 | 3:20 | |
| #27 | YadritsoFF | 0 | 1 | 0 | 100 | 2:19 |
| mrMMax | 0 | 0 | 0 | 0 | 2:02 | |
| Bobelmar | 0 | 0 | 0 | 0 | 2:19 | |
| Vanek_24 | 0 | 0 | 0 | 0 | 2:19 | |
| #28 | CHYRKA023 | 1 | 1 | 0 | 100 | 1:16 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.