Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | Mmm_972 | 3 | 1 | 1 | 111 | 23:48 |
| PUGB-00-01-- | 1 | 1 | 0 | 417 | 23:13 | |
| Humor--X | 8 | 5 | 1 | 746 | 26:37 | |
| ZNEG2005 | 3 | 3 | 2 | 446 | 23:56 | |
| #2 | AAABCD123456789 | 0 | 0 | 2 | 206 | 25:06 |
| sahils | 0 | 1 | 0 | 126 | 7:08 | |
| Kc-790 | 5 | 3 | 0 | 489 | 21:41 | |
| Sloth1-60 | 6 | 4 | 1 | 965 | 26:34 | |
| #3 | SUSkuyTu | 4 | 4 | 2 | 326 | 24:51 |
| Loontic015 | 5 | 4 | 0 | 393 | 21:34 | |
| bjmsp17 | 1 | 2 | 1 | 221 | 23:52 | |
| Mejiro_Mc7 | 1 | 2 | 3 | 298 | 23:53 | |
| #4 | MaBaoGuodeMa | 3 | 5 | 1 | 504 | 23:49 |
| G8Y-w1ll | 4 | 1 | 0 | 350 | 23:33 | |
| Jimyim4626 | 1 | 1 | 1 | 196 | 23:33 | |
| FengqiGAGAGA | 1 | 2 | 1 | 229 | 23:29 | |
| #5 | wuyvdeqiangzhan | 2 | 1 | 0 | 281 | 22:04 |
| wyynqq10-28 | 0 | 1 | 0 | 64 | 22:04 | |
| CHENGLUOXIAN | 0 | 0 | 0 | 80 | 17:07 | |
| #6 | 12SFD | 0 | 0 | 0 | 80 | 21:23 |
| aYGDL | 0 | 1 | 0 | 174 | 17:15 | |
| NYUIO | 2 | 4 | 0 | 340 | 21:53 | |
| XXSS2245 | 3 | 2 | 1 | 349 | 21:53 | |
| #7 | D_N_D_43 | 1 | 1 | 1 | 297 | 8:58 |
| IvarDacascos | 2 | 2 | 0 | 495 | 9:30 | |
| Vui_La_Chinh | 2 | 1 | 0 | 227 | 14:14 | |
| Son_Tung | 2 | 2 | 1 | 200 | 20:13 | |
| #8 | Panhonghot | 0 | 0 | 1 | 50 | 19:39 |
| Tung1098 | 1 | 2 | 0 | 212 | 19:53 | |
| RedEzqelusiaa | 0 | 0 | 0 | 172 | 18:00 | |
| Xe-n0n_0n | 0 | 0 | 0 | 66 | 15:31 | |
| #9 | ST4RDusT_Fred | 2 | 1 | 1 | 190 | 14:03 |
| xxxxxl12138 | 0 | 1 | 1 | 234 | 11:10 | |
| 5kkagby | 0 | 0 | 2 | 129 | 14:45 | |
| wallace_hk | 8 | 7 | 1 | 669 | 19:08 | |
| #10 | xihuanqiakele | 0 | 0 | 0 | 85 | 19:03 |
| Tangsunshine | 0 | 0 | 0 | 65 | 19:10 | |
| Bentley-willan | 0 | 2 | 0 | 182 | 19:16 | |
| BergteeBlumen | 1 | 1 | 0 | 113 | 18:54 | |
| #11 | Ninja-Turtle1758 | 0 | 0 | 0 | 71 | 11:41 |
| Mtc520mtc | 0 | 1 | 0 | 191 | 10:53 | |
| leijiangjiang_ | 2 | 3 | 0 | 401 | 19:15 | |
| Teresa-hu | 0 | 0 | 0 | 0 | 9:29 | |
| #12 | Nvpucidi_ | 0 | 0 | 0 | 0 | 23:02 |
| #13 | BLACKGAMBLIESH | 0 | 3 | 2 | 330 | 18:40 |
| adiskayang | 0 | 0 | 0 | 0 | 13:11 | |
| Kirociro | 0 | 0 | 0 | 0 | 17:12 | |
| MEMEKWANGYWANGY | 0 | 0 | 0 | 0 | 12:47 | |
| #14 | JG2207437713 | 1 | 1 | 0 | 100 | 17:21 |
| 00_ocean_00 | 0 | 0 | 0 | 25 | 18:01 | |
| Divisionv-law228 | 0 | 0 | 0 | 42 | 18:01 | |
| azhi666a | 2 | 2 | 0 | 80 | 15:20 | |
| #15 | BUlimaoDElimao | 0 | 0 | 0 | 0 | 11:03 |
| jcbyj | 0 | 0 | 0 | 99 | 15:34 | |
| zh-angyu666 | 0 | 3 | 0 | 272 | 15:48 | |
| #16 | MAGIC_MICHEAL | 1 | 2 | 1 | 203 | 14:41 |
| Mr_Unknown-KnD | 0 | 0 | 0 | 68 | 13:00 | |
| hitecHLord | 2 | 1 | 0 | 200 | 12:04 | |
| E-Kylene | 1 | 1 | 0 | 210 | 14:41 | |
| #17 | susu1994- | 0 | 1 | 0 | 193 | 11:45 |
| quse111 | 2 | 0 | 0 | 69 | 4:02 | |
| #18 | Gamma33333 | 2 | 1 | 0 | 279 | 7:57 |
| RrTomasiLA | 1 | 1 | 0 | 100 | 7:57 | |
| black-sheep-1991 | 0 | 0 | 0 | 113 | 6:56 | |
| #19 | qwerfgnmm | 0 | 1 | 0 | 50 | 6:01 |
| sabi_xiaowugui | 0 | 0 | 0 | 91 | 5:31 | |
| WenyyOvO | 1 | 2 | 0 | 106 | 7:00 | |
| #20 | Senor-Ohmz | 0 | 0 | 0 | 58 | 6:32 |
| Senor_B0bby | 0 | 0 | 0 | 141 | 5:07 | |
| Senor-Walz | 0 | 1 | 0 | 163 | 5:21 | |
| #21 | AyachiCL | 0 | 0 | 0 | 0 | 4:16 |
| Mirrory-316 | 0 | 0 | 0 | 86 | 1:29 | |
| Elysia142 | 0 | 0 | 0 | 0 | 5:55 | |
| #22 | jianjun-11 | 0 | 1 | 0 | 107 | 5:14 |
| kewangawa | 0 | 1 | 0 | 126 | 4:57 | |
| 4titj1wg | 0 | 0 | 0 | 0 | 4:31 | |
| #23 | CR1237 | 0 | 0 | 0 | 0 | 1:40 |
| beishangdadao | 0 | 0 | 0 | 0 | 4:13 | |
| Xkrdsb | 1 | 1 | 0 | 100 | 2:55 | |
| WuEnenWu | 0 | 0 | 0 | 41 | 3:11 | |
| #24 | Haonan-Chen123 | 0 | 0 | 0 | 0 | 2:38 |
| Matcha_Yummy | 0 | 0 | 0 | 76 | 3:36 | |
| Ding_JX | 0 | 1 | 1 | 129 | 3:22 | |
| #25 | GRSEHZS | 0 | 0 | 0 | 0 | 2:25 |
| lenovo-yang | 0 | 1 | 1 | 132 | 2:27 | |
| thxqnext | 0 | 0 | 0 | 63 | 2:51 | |
| Purrfect_Shots | 1 | 1 | 0 | 73 | 3:04 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.