Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | KimChi_nam34 | 2 | 0 | 1 | 196 | 28:57 |
| david071011 | 1 | 0 | 1 | 243 | 28:57 | |
| #2 | 2955969856 | 2 | 1 | 0 | 223 | 28:54 |
| wdnmdwgd | 0 | 0 | 0 | 0 | 15:02 | |
| #3 | Yccc--c | 2 | 1 | 0 | 243 | 28:02 |
| YRrrr-w | 1 | 1 | 1 | 206 | 28:12 | |
| #4 | Xenoz_71 | 1 | 0 | 0 | 100 | 25:32 |
| #5 | chillguysinwu | 1 | 0 | 1 | 230 | 21:50 |
| speariin0719 | 4 | 2 | 0 | 430 | 21:50 | |
| #6 | Cheyll40706 | 3 | 4 | 0 | 547 | 21:42 |
| ShenMogg | 1 | 0 | 0 | 100 | 12:32 | |
| #7 | shu-yu- | 1 | 0 | 1 | 203 | 17:16 |
| ChienThanZetsu00 | 2 | 2 | 0 | 204 | 17:16 | |
| #8 | Lbbx- | 1 | 0 | 0 | 78 | 16:24 |
| Even7z_ | 1 | 1 | 1 | 284 | 16:33 | |
| #9 | RNc8YqU7RpTu2 | 0 | 0 | 0 | 0 | 16:27 |
| #10 | Popular_Monster3 | 0 | 0 | 0 | 0 | 16:03 |
| #11 | moon_main | 2 | 1 | 0 | 243 | 15:06 |
| R4G3_77 | 1 | 0 | 0 | 100 | 15:55 | |
| #12 | X999K | 1 | 0 | 0 | 296 | 15:51 |
| TaoTaoBuShui | 0 | 0 | 0 | 0 | 15:51 | |
| #13 | Mao_kkoo | 1 | 0 | 0 | 42 | 15:04 |
| qindon0426 | 1 | 1 | 0 | 188 | 15:01 | |
| #14 | TH-i2028 | 0 | 0 | 0 | 0 | 14:48 |
| #15 | towfk | 0 | 0 | 0 | 0 | 14:47 |
| #16 | QiaJiGuiCai | 0 | 0 | 0 | 0 | 14:22 |
| #17 | mm200728 | 2 | 0 | 1 | 264 | 14:06 |
| Destino__ | 2 | 1 | 1 | 144 | 14:06 | |
| #18 | nishiwodejue_wen | 1 | 0 | 0 | 100 | 13:46 |
| Pipixia_Losgo | 1 | 1 | 0 | 18 | 12:35 | |
| #19 | Tatatatata9809 | 0 | 0 | 0 | 0 | 13:04 |
| i_melt | 0 | 1 | 0 | 100 | 13:04 | |
| #20 | qqiss- | 0 | 0 | 0 | 0 | 13:04 |
| #21 | bp1998 | 0 | 0 | 0 | 0 | 12:54 |
| #22 | 5AM_896521 | 0 | 1 | 1 | 100 | 12:17 |
| jijihaoyang888 | 0 | 0 | 0 | 0 | 12:17 | |
| #23 | lnwroblox01 | 0 | 0 | 0 | 0 | 12:07 |
| #24 | baobao-cwo | 3 | 1 | 0 | 360 | 10:26 |
| Ber-Ber_ber | 1 | 1 | 2 | 254 | 9:10 | |
| #25 | hkc31jiuf | 0 | 0 | 0 | 0 | 10:19 |
| #26 | FLowerFlowerYuuu | 0 | 0 | 0 | 0 | 9:56 |
| #27 | NACHAO0929 | 0 | 0 | 0 | 68 | 9:49 |
| BieJiee | 0 | 0 | 0 | 0 | 9:49 | |
| #28 | Believe_in-light | 0 | 0 | 0 | 0 | 9:04 |
| #29 | l_xinyu | 0 | 0 | 0 | 0 | 8:45 |
| #30 | qcdy888 | 2 | 1 | 0 | 177 | 6:10 |
| Berave22 | 0 | 0 | 0 | 26 | 6:10 | |
| #31 | AAA-superM | 0 | 0 | 0 | 0 | 4:17 |
| ees4b7s | 0 | 0 | 0 | 0 | 4:17 | |
| #32 | oSU6 | 0 | 0 | 0 | 0 | 3:25 |
| #33 | vz974961 | 0 | 0 | 0 | 70 | 2:38 |
| wsnbb_xl | 0 | 0 | 0 | 0 | 1:17 | |
| #34 | FD1414520 | 0 | 0 | 0 | 0 | 2:27 |
| #35 | Leee-J | 0 | 0 | 0 | 0 | 2:15 |
| 1mparty | 1 | 0 | 0 | 100 | 2:15 | |
| #36 | ajddcm | 0 | 0 | 0 | 0 | 2:00 |
| 5qklnl89p | 0 | 0 | 0 | 88 | 2:00 | |
| #37 | Ok2D | 0 | 0 | 0 | 0 | 1:47 |
| #38 | StayZhouzhou | 0 | 0 | 0 | 0 | 1:45 |
| #39 | 608i_ | 0 | 0 | 0 | 0 | 1:13 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.