Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | XIAOQUANQUANNINI | 14 | 5 | 0 | 1,286 | 26:06 |
| #2 | cd3632 | 2 | 1 | 1 | 206 | 16:46 |
| zclong947610 | 3 | 1 | 1 | 296 | 25:40 | |
| vgsjkzxx | 3 | 2 | 1 | 293 | 26:03 | |
| #3 | ATmAhh | 1 | 1 | 0 | 224 | 28:17 |
| Fylypyno | 1 | 1 | 0 | 109 | 22:05 | |
| Bionaozi_ | 1 | 1 | 0 | 295 | 24:24 | |
| Aims96 | 0 | 0 | 0 | 62 | 12:26 | |
| #4 | gimeherre | 2 | 2 | 0 | 200 | 13:33 |
| Dadadoo_ | 0 | 0 | 0 | 0 | 13:35 | |
| cz-75-1 | 0 | 0 | 1 | 90 | 21:48 | |
| sweetberrysy | 3 | 1 | 2 | 211 | 23:30 | |
| #5 | U00ofetc | 2 | 1 | 0 | 266 | 27:15 |
| Zizhiedu | 2 | 0 | 0 | 191 | 23:13 | |
| Occupied83 | 4 | 2 | 0 | 331 | 26:56 | |
| SUGARZHIWAI08 | 1 | 1 | 0 | 120 | 27:15 | |
| #6 | Zhafvxa | 1 | 1 | 0 | 171 | 21:35 |
| #7 | POlO-neckheiBaI | 1 | 1 | 0 | 122 | 12:57 |
| mightyoftoward_ | 0 | 0 | 0 | 92 | 24:31 | |
| Quhuaguo | 0 | 0 | 0 | 0 | 14:25 | |
| dytch_ | 0 | 0 | 0 | 80 | 20:24 | |
| #8 | Finelyoflloyd_ | 2 | 2 | 0 | 215 | 15:14 |
| nefewpitch_ | 0 | 0 | 0 | 99 | 24:17 | |
| Jymmyonslym | 1 | 1 | 0 | 2 | 14:45 | |
| Purple-eyedorg__ | 0 | 0 | 0 | 0 | 11:59 | |
| #9 | chaelyn99 | 3 | 2 | 0 | 244 | 17:37 |
| zqbs5x8t9 | 1 | 0 | 0 | 105 | 19:46 | |
| BAGaaaaaaaaa- | 6 | 5 | 2 | 740 | 19:19 | |
| shale888 | 0 | 0 | 0 | 0 | 7:10 | |
| #10 | CHN-KunKun | 4 | 3 | 0 | 694 | 19:00 |
| #11 | Hu-Fzzf_9527 | 0 | 0 | 0 | 0 | 18:24 |
| #12 | QAQ-i-KUN9527 | 0 | 0 | 0 | 0 | 18:20 |
| #13 | Tuzhu80 | 1 | 2 | 0 | 150 | 21:49 |
| caoeconomic_ | 0 | 0 | 0 | 0 | 8:20 | |
| Diumibu | 0 | 0 | 0 | 0 | 9:14 | |
| Xyyynlylong_ | 2 | 1 | 0 | 183 | 22:24 | |
| #14 | Kirkmob | 0 | 0 | 0 | 157 | 11:57 |
| Toldflyrt | 0 | 0 | 0 | 190 | 21:59 | |
| ADOPTEDOFMAGIC | 0 | 0 | 0 | 109 | 12:41 | |
| KUcunpEi987 | 0 | 0 | 0 | 54 | 12:45 | |
| #15 | dengyandetudou | 2 | 3 | 0 | 277 | 17:11 |
| #16 | HEIZHISHUOHUA | 0 | 0 | 0 | 0 | 16:09 |
| #17 | ohhtuite_ | 0 | 1 | 0 | 100 | 18:27 |
| lendtasks | 1 | 1 | 0 | 87 | 18:28 | |
| JISUMINTANHUAN_ | 1 | 1 | 0 | 198 | 20:22 | |
| iosonhidden689 | 0 | 0 | 0 | 40 | 20:12 | |
| #18 | Swytzerland | 2 | 2 | 0 | 263 | 19:59 |
| lairemarkable | 0 | 1 | 0 | 4 | 9:34 | |
| MUWEI06 | 0 | 0 | 0 | 118 | 8:00 | |
| rujiameifa2332 | 0 | 0 | 0 | 80 | 9:22 | |
| #19 | Kakapo-404 | 0 | 0 | 0 | 0 | 14:27 |
| #20 | LAYQAQ0413 | 1 | 0 | 0 | 100 | 14:19 |
| #21 | TEZHIQUFU | 0 | 1 | 0 | 66 | 18:38 |
| riskmingren_ | 1 | 1 | 0 | 205 | 17:18 | |
| BicYcle07 | 0 | 0 | 0 | 150 | 15:50 | |
| lUshwugu | 1 | 1 | 0 | 97 | 16:46 | |
| #22 | XxC_Ay | 0 | 0 | 0 | 0 | 13:27 |
| #23 | guojIcAigou | 0 | 0 | 0 | 18 | 16:19 |
| Fluidsbyneck | 1 | 1 | 0 | 3 | 12:54 | |
| Atm9699 | 0 | 1 | 0 | 216 | 14:32 | |
| GAGAJULY__ | 0 | 0 | 0 | 0 | 17:19 | |
| #24 | Strugglechan | 0 | 0 | 0 | 0 | 12:49 |
| #25 | koMet80 | 0 | 0 | 0 | 47 | 16:43 |
| Diwudna_ | 0 | 0 | 0 | 0 | 13:10 | |
| CARLREBUILD_ | 0 | 0 | 0 | 56 | 15:07 | |
| YAOOPENINGS_ | 0 | 0 | 0 | 0 | 11:51 | |
| #26 | PLA_Slnper56zzZ | 0 | 0 | 0 | 0 | 11:55 |
| #27 | 1Kutoi_81 | 0 | 0 | 0 | 0 | 11:06 |
| #28 | imRingOxO | 1 | 1 | 0 | 35 | 11:06 |
| applemintlemon | 1 | 0 | 0 | 100 | 3:31 | |
| 56O9 | 0 | 0 | 0 | 0 | 1:35 | |
| K-foiy | 1 | 1 | 0 | 4 | 10:51 | |
| #29 | rey9967 | 0 | 0 | 0 | 63 | 10:46 |
| MAXIUHUA | 0 | 0 | 0 | 20 | 14:52 | |
| kaacted06 | 1 | 2 | 0 | 136 | 14:52 | |
| OLyveatlARa_ | 1 | 2 | 0 | 272 | 14:52 | |
| #30 | JINROOFTOP_ | 1 | 1 | 0 | 141 | 11:23 |
| Aliner_ | 1 | 1 | 0 | 155 | 14:15 | |
| Qiuhindi8895 | 0 | 0 | 0 | 69 | 10:22 | |
| openlymUshroom | 2 | 2 | 0 | 230 | 14:15 | |
| #31 | One-armedvocal_ | 0 | 0 | 0 | 75 | 9:55 |
| vynesfajyao__ | 0 | 0 | 0 | 0 | 10:37 | |
| Yiandna | 0 | 0 | 0 | 0 | 13:00 | |
| Afda090 | 0 | 0 | 0 | 0 | 12:20 | |
| #32 | Enlargedcompany | 0 | 0 | 0 | 0 | 12:02 |
| #33 | n1uXx1aoBiGa | 0 | 0 | 0 | 0 | 7:22 |
| #34 | ZMJJZHR | 0 | 0 | 0 | 63 | 5:25 |
| #36 | Drift_Zero | 1 | 1 | 0 | 168 | 5:15 |
| #37 | CoHenbyHome90 | 0 | 0 | 0 | 0 | 7:16 |
| khenkhao | 0 | 0 | 0 | 0 | 6:58 | |
| Unfairrio_ | 0 | 0 | 0 | 0 | 7:06 | |
| huykeju93 | 0 | 1 | 0 | 100 | 6:15 | |
| #38 | sh1saobi | 2 | 1 | 0 | 200 | 1:55 |
| #39 | K1ngY1c3 | 0 | 0 | 0 | 0 | 1:36 |
| #40 | bc-ly21 | 0 | 0 | 0 | 0 | 5:18 |
| #40 | LuYou-DaDa | 0 | 0 | 0 | 0 | 1:19 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.