Loading
Rewatch every player's movement, fights and the zone on the map. Telemetry is large, so the first load can take a few seconds.
| # | Player | Kills | Knocks | Assists | Damage | Survived |
|---|---|---|---|---|---|---|
| Winner | FWCaiKaiGua | 8 | 1 | 0 | 548 | 26:57 |
| Nisimooo | 1 | 2 | 2 | 318 | 23:44 | |
| #2 | Bubl_-_ | 2 | 3 | 3 | 661 | 26:54 |
| H-For-Forever | 2 | 1 | 1 | 376 | 26:54 | |
| #3 | Desert-boleer | 5 | 4 | 1 | 483 | 26:49 |
| LikryBoy | 1 | 1 | 2 | 374 | 23:29 | |
| #4 | JiLaoMax | 9 | 5 | 1 | 1,216 | 24:56 |
| 4AM-LinSin | 1 | 2 | 2 | 209 | 21:25 | |
| #5 | zhizhu1124 | 2 | 2 | 0 | 139 | 24:38 |
| RuYe961946 | 0 | 0 | 1 | 222 | 24:21 | |
| #6 | Bopoxlia | 0 | 0 | 0 | 24 | 23:11 |
| dfxcc | 4 | 4 | 0 | 611 | 23:11 | |
| #7 | womenglihaiyouTB | 0 | 0 | 1 | 94 | 19:03 |
| agb0ftajk | 4 | 2 | 0 | 527 | 22:54 | |
| #8 | xX_al5eo3_Xx | 3 | 3 | 1 | 355 | 16:38 |
| sunny014 | 2 | 0 | 1 | 261 | 21:51 | |
| #9 | duang-__-duang | 0 | 0 | 0 | 44 | 21:48 |
| 0818-N | 0 | 0 | 0 | 0 | 11:18 | |
| #10 | Sumyeon_04 | 2 | 2 | 1 | 296 | 21:05 |
| rnsflaqhRnf | 2 | 1 | 1 | 373 | 16:39 | |
| #11 | Xu_TTkaixin | 0 | 0 | 0 | 181 | 19:02 |
| MP5K_VSS_User | 3 | 1 | 0 | 338 | 19:02 | |
| #12 | shidollar | 0 | 1 | 0 | 259 | 18:01 |
| DOTA2papa | 0 | 1 | 0 | 299 | 18:43 | |
| #13 | blue-brooks | 3 | 1 | 0 | 379 | 12:57 |
| Rush_rui | 2 | 2 | 0 | 302 | 15:04 | |
| #14 | taehoo_02 | 0 | 0 | 2 | 173 | 8:29 |
| JXJX24 | 4 | 2 | 0 | 428 | 13:31 | |
| #15 | Gu1n- | 0 | 0 | 0 | 0 | 13:24 |
| Chinesemans- | 1 | 0 | 0 | 100 | 13:25 | |
| #16 | LEOISATHOME | 1 | 0 | 0 | 102 | 13:01 |
| NAVI_boost1k- | 0 | 0 | 0 | 18 | 13:01 | |
| #17 | LengXueBaoLongSS | 1 | 0 | 0 | 75 | 11:19 |
| MeiZiGreen- | 1 | 1 | 0 | 141 | 11:19 | |
| #18 | ABCDEFG956413 | 2 | 1 | 0 | 227 | 10:10 |
| happingBirthday | 1 | 0 | 0 | 100 | 10:31 | |
| #19 | Apex__01 | 1 | 0 | 0 | 177 | 10:00 |
| Xiao_Mxin | 1 | 1 | 0 | 100 | 10:00 | |
| #20 | lychee_18 | 2 | 3 | 0 | 478 | 9:22 |
| XiaTouNannn_- | 0 | 0 | 0 | 24 | 9:02 | |
| #21 | UnderNiubility | 1 | 3 | 0 | 355 | 8:12 |
| zkingsOo | 1 | 0 | 1 | 164 | 7:34 | |
| #22 | V50-KK-DJ8 | 2 | 2 | 0 | 414 | 8:08 |
| ZHANG020304 | 0 | 0 | 0 | 48 | 5:08 | |
| #23 | LUOBO88888888 | 1 | 1 | 0 | 168 | 7:58 |
| Twantch | 0 | 1 | 0 | 203 | 5:42 | |
| #24 | 1yveo | 0 | 0 | 0 | 39 | 7:09 |
| BBEa6- | 0 | 0 | 0 | 69 | 7:09 | |
| #25 | WA-GM | 0 | 1 | 0 | 150 | 7:03 |
| wzdbhw114514 | 0 | 0 | 0 | 79 | 7:01 | |
| #26 | Bunny-huihui | 0 | 1 | 0 | 100 | 7:02 |
| Run--YangGe-NB | 0 | 0 | 0 | 0 | 7:02 | |
| #27 | Mimor_ | 0 | 0 | 0 | 64 | 6:00 |
| ZITONGiJIE | 2 | 1 | 0 | 200 | 5:47 | |
| #28 | Crushrzen | 1 | 1 | 0 | 175 | 5:56 |
| #29 | haichao456 | 1 | 1 | 0 | 80 | 5:55 |
| Jhiny97- | 0 | 0 | 1 | 142 | 5:41 | |
| #30 | aiy0_7 | 0 | 0 | 0 | 76 | 5:41 |
| MictlAntEcuhtli_ | 0 | 0 | 0 | 0 | 5:41 | |
| #31 | Thomson_John | 0 | 0 | 0 | 0 | 5:30 |
| smlft5371 | 1 | 1 | 0 | 75 | 5:30 | |
| #32 | mHKEOI | 2 | 0 | 0 | 93 | 5:04 |
| XXX_05NB1 | 0 | 0 | 0 | 0 | 1:20 | |
| #33 | JzxYpyyyy | 2 | 1 | 0 | 219 | 4:59 |
| Koi8o | 2 | 1 | 0 | 227 | 4:56 | |
| #34 | YioYan | 0 | 0 | 0 | 0 | 3:12 |
| Gal_GSY | 0 | 0 | 0 | 0 | 4:42 | |
| #35 | Rkaemrdl | 2 | 1 | 0 | 181 | 4:39 |
| ManJae_542 | 0 | 1 | 0 | 100 | 2:52 | |
| #36 | B1NAUGUST1796 | 1 | 1 | 0 | 101 | 4:35 |
| #37 | Fox_Shark_T | 0 | 0 | 0 | 0 | 1:30 |
| Yu94- | 1 | 0 | 0 | 64 | 4:28 | |
| #38 | Me9mee | 0 | 0 | 0 | 0 | 4:12 |
| kiki__zz | 0 | 0 | 0 | 0 | 4:12 | |
| #39 | TSDshenjun | 0 | 0 | 0 | 0 | 4:08 |
| henchou114514 | 0 | 0 | 0 | 0 | 4:08 | |
| #40 | nice_vivi | 2 | 2 | 0 | 376 | 3:43 |
| #41 | zh1bb- | 0 | 0 | 0 | 0 | 3:42 |
| XiaoTang9188FF | 0 | 1 | 0 | 167 | 3:42 | |
| #42 | lululu--66 | 1 | 0 | 1 | 153 | 3:17 |
| ii1Lu_- | 2 | 2 | 0 | 177 | 2:47 | |
| #43 | wdnmd9426 | 0 | 0 | 0 | 0 | 3:07 |
| SHUAI-JIE66 | 1 | 1 | 0 | 245 | 3:07 | |
| #44 | HCZL6666666 | 0 | 0 | 0 | 0 | 1:40 |
| xinlen777 | 2 | 1 | 0 | 228 | 2:44 | |
| #45 | Wuys-12 | 0 | 0 | 0 | 0 | 1:18 |
| jjq222- | 0 | 0 | 0 | 26 | 2:44 | |
| #46 | PIPEMEN | 0 | 0 | 0 | 37 | 2:38 |
| #47 | 77-FKYBro | 0 | 0 | 0 | 60 | 2:36 |
| Monlyy8 | 0 | 0 | 0 | 0 | 2:36 | |
| #48 | QM--Hz | 0 | 0 | 0 | 27 | 2:35 |
| Terry2121 | 0 | 0 | 0 | 54 | 2:31 | |
| #49 | JSG-WQ | 0 | 0 | 0 | 82 | 1:35 |
| DAEGARIBBANGGGU | 0 | 0 | 0 | 0 | 2:08 | |
| #50 | GWHHZNKYIC | 1 | 1 | 0 | 100 | 1:52 |
| nienie0921 | 0 | 1 | 0 | 100 | 1:52 | |
| #51 | tansong1999 | 0 | 0 | 0 | 0 | 1:35 |
| WoLong-sir | 0 | 0 | 0 | 0 | 1:35 | |
| #52 | CyzsJcc_1114 | 0 | 0 | 0 | 0 | 1:09 |
| GUOmzzz | 0 | 0 | 0 | 29 | 1:13 |
PUBG keeps match data for about 14 days; after that only what PubgKD saved remains.